2005 Results
Junior K1 Recreational Class
| Place | bib# | First Name | Last Name | Point Break | Santa Clause | Green Tongue | Total Points |
| 1 | 32 | Andy | Hill | 100 | 36 | 41 | 141 |
| 2 | 75 | Matt | Garner | 34 | 100 | 20 | 134 |
| 3 | 99 | Rob | Leland | 15 | 18 | 100 | 118 |
| 4 | 74 | Ian | Ames | 12 | 30 | 16 | 46 |
| 5 | 139 | James | Hastings | 5 | 0 | 29 | 34 |
Junior K1 Advanced Class
| Place | bib# | First Name | Last Name | Point Break | Santa Clause | Green Tongue | Total Points |
| 1 | 160 | Aaron | Cheng | 100 | 100 | 50 | 250 |
| 2 | 95 | Bryce | Shaw | 29 | 52 | 100 | 181 |
| 3 | 63 | Bryn | Thomas | 14 | 63 | 76 | 153 |
| 5 | 96 | Jared | Dobson | 1 | 29 | 94 | 124 |
Mens K1 Advanced Class
| Place | bib# | First Name | Last Name | Point Break | Santa Clause | Green Tongue | Total Points |
| 1 | 134 | Scott | Feindel | 100 | 100 | 100 | 300 |
| 2 | 97 | Mark | Basso | 74 | 74 | 37 | 184 |
| 3 | 94 | James | Mole | 38 | 41 | 71 | 151 |
| 4 | 98 | Joey | Vosburgh | 45 | 25 | 73 | 143 |
| 5 | 29 | kevin | boddy | 21 | 36 | 83 | 140 |
| 6 | 27 | David | Manning | 22 | 22 | 94 | 138 |
| 7 | 182 | Jordie | Mckenzie | 40 | 28 | 67 | 135 |
| 8 | 131 | Spencer | Cox | 15 | 77 | 34 | 126 |
| 9 | 25 | mike | grant | 24 | 27 | 63 | 114 |
| 10 | 107 | Kirk | Hawthorn | 13 | 46 | 44 | 103 |
| 11 | 133 | Steve | McLane | 40 | 38 | 21 | 100 |
| 12 | 154 | steve | elmore | 18 | 38 | 24 | 80 |
| 13 | 105 | Chris | McCurry | 8 | 22 | 43 | 73 |
| 14 | 163 | Mikkel | St Jean | 21 | 21 | 30 | 71 |
| 15 | 88 | Kyle | Stengl | 12 | 20 | 37 | 69 |
| 16 | 36 | David | Faubert | 10 | 27 | 22 | 60 |
| 17 | 28 | Mick | Lautt | 8 | 26 | 23 | 57 |
| 18 | 43 | gareth | phillips | 8 | 33 | 16 | 56 |
| 19 | 104 | Jay | Hore | 3 | 11 | 39 | 53 |
| 20 | 58 | Lyle | Thompson | 15 | 18 | 14 | 47 |
| 21 | 66 | Adam | Villard | 2 | 28 | 14 | 44 |
| 22 | 23 | Ryan | Whetung | 10 | 13 | 13 | 36 |
| 23 | 114 | John | Zulak | 7 | 8 | 20 | 35 |
| 24 | 83 | chris | maurer | 5 | 10 | 19 | 33 |
| 25 | 50 | Chris | Ryman | 12 | 14 | 5 | 31 |
| 26 | 53 | Kevin | Henderson | 11 | 8 | 8 | 27 |
| 27 | 8 | Logan | Grayling | 7 | 5 | 14 | 27 |
| 28 | 144 | Rick | Richardson | 2 | 8 | 14 | 24 |
| 29 | 86 | Owen | Crane | 12 | 5 | 5 | 22 |
| 30 | 20 | Colin | Bennett | 1 | 15 | 2 | 18 |
| 31 | 85 | Lindale | Justin | 5 | 10 | 1 | 16 |
| 32 | 64 | Aaron | Darkes | 2 | 2 | 9 | 13 |
| 33 | 84 | Brad | Howe | 5 | 3 | 2 | 9 |
Mens K1 Intermeadiate Class
| Place | bib# | First Name | Last Name | Point Break | Santa Clause | Green Tongue | Total Points |
| 1 | 41 | Fish | Auger | 100 | 100 | 68 | 268 |
| 2 | 91 | Scott | Van de Sande | 74 | 6 | 43 | 123 |
| 3 | 137 | Matt | Zelin | 15 | 3 | 100 | 119 |
| 4 | 112 | Gord | McColl | 47 | 3 | 55 | 105 |
| 5 | 67 | jesse | berg | 50 | 13 | 18 | 82 |
| 6 | 15 | Dean | Holmgren | 27 | 2 | 49 | 78 |
| 7 | 113 | BK | Thompson | 15 | 19 | 43 | 78 |
| 8 | 116 | Bruce | Gleig | 25 | 11 | 32 | 68 |
| 9 | 78 | Ken | Cook | 38 | 5 | 25 | 68 |
| 10 | 148 | Alistair | Brown | 48 | 5 | 7 | 61 |
| 11 | 111 | Brad | Colville | 23 | 10 | 28 | 60 |
| 12 | 33 | Jamie | Hilland | 26 | 19 | 14 | 59 |
| 13 | 110 | chris | lavoie | 37 | 3 | 15 | 55 |
| 14 | 169 | Jeff | Alexander | 37 | 7 | 2 | 46 |
| 15 | 70 | Ray | Schmidt | 27 | 7 | 13 | 46 |
| 16 | 121 | Stewart | MacLean | 26 | 5 | 11 | 42 |
| 17 | 80 | Steve | White | 10 | 12 | 19 | 41 |
| 18 | 141 | STEPHEN | OPPL | 19 | 1 | 19 | 39 |
| 19 | 44 | Keith | Morrison | 10 | 3 | 25 | 38 |
| 20 | 157 | Craig | Mushens | 17 | 8 | 11 | 36 |
| 21 | 11 | Kyle | Martens | 11 | 10 | 15 | 36 |
| 22 | 68 | Paul | Lavallee | 12 | 6 | 14 | 31 |
| 23 | 13 | Steven | Ward | 21 | 7 | 2 | 30 |
| 24 | 101 | Logan | Rutherford | 7 | 2 | 18 | 28 |
| 25 | 102 | Kyle | Glass | 12 | 1 | 15 | 27 |
| 26 | 24 | Jeff | Hurley | 11 | 5 | 9 | 26 |
| 27 | 87 | Colin | Lynch | 17 | 8 | 0 | 25 |
Mens K1 Recreational Class
| Place | bib# | First Name | Last Name | Point Break | Santa Clause | Green Tongue | Total Points |
| 1 | 51 | John | Duncan | 98 | 16 | 100 | 198 |
| 1 | 26 | Mikael | Kjellstrom | 71 | 100 | 25 | 171 |
| 2 | 178 | Gerard | Meszaros | 69 | 88 | 32 | 157 |
| 3 | 122 | chip | powell | 100 | 37 | 52 | 152 |
| 5 | 90 | Shane | Munro | 46 | 15 | 56 | 102 |
| 6 | 159 | Ben | Gohiert | 39 | 25 | 42 | 82 |
| 7 | 117 | Mike | Bristow | 34 | 47 | 31 | 80 |
| 8 | 39 | Steve | Clemens | 26 | 36 | 4 | 62 |
| 9 | 42 | Jason | Charlton | 25 | 28 | 25 | 54 |
| 10 | 60 | geoff | helmer | 53 | 0 | 0 | 53 |
| 11 | 62 | John | Holuk | 19 | 28 | 14 | 47 |
| 12 | 81 | Jaycee | Butler | 21 | 9 | 21 | 42 |
| 13 | 34 | Brennan | McIntyre | 21 | 20 | 5 | 41 |
| 14 | 35 | Darryl | Rurka | 19 | 14 | 14 | 33 |
| 15 | 31 | Jamie | Sharp | 19 | 10 | 9 | 29 |
| 16 | 129 | Robert | Wittkuhn | 10 | 11 | 7 | 21 |
| 17 | 149 | Tim | Elms | 7 | 4 | 1 | 11 |
| 18 | 162 | murray | matheson | 5 | 4 | 6 | 11 |
| 19 | 10 | Nick | Moore | 4 | 3 | 0 | 7 |
| 20 | 175 | Phil | Price | 4 | 0 | 0 | 4 |
Womans K1 Advanced Class
| Place | bib# | First Name | Last Name | Point Break | Santa Clause | Green Tongue | Total Points |
| 1 | 3 | Nadege | Luquet | 24 | 74 | 100 | 198 |
| 2 | 4 | Heather | Armitage | 100 | 56 | 21 | 177 |
| 3 | 140 | Mariann | Saether | 12 | 100 | 17 | 129 |
| 4 | 18 | sara | jordan | 33 | 50 | 28 | 112 |
| 5 | 93 | Michelle | Basso | 26 | 57 | 27 | 110 |
| 6 | 21 | Lori | Allan | 11 | 42 | 49 | 103 |
| 7 | 72 | Sarah | Brown | 15 | 64 | 2 | 80 |
| 8 | 71 | Donna | Delparte | 19 | 0 | 2 | 21 |
Womens K1 Intermeadiate Class
| Place | bib# | First Name | Last Name | Point Break | Santa Clause | Green Tongue | Total Points |
| 1 | 181 | Jenny | Spragg | 100 | 100 | 100 | 300 |
| 2 | 124 | Ally | Bogard | 39 | 61 | 48 | 148 |
| 3 | 19 | Tanya | Kerr | 42 | 13 | 56 | 111 |
| 4 | 118 | Josephine | Colville | 23 | 24 | 51 | 98 |
| 5 | 89 | shannon | feindel | 46 | 6 | 31 | 84 |
Womens K1 Recreational Class
| Place | bib# | First Name | Last Name | Point Break | Santa Clause | Green Tongue | Total Points |
| 1 | 103 | Heather | Manning | 68 | 100 | 100 | 200 |
| 2 | 55 | Candace | Duchscher | 100 | 13 | 20 | 120 |
| 3 | 65 | Lianne | Germaine | 55 | 60 | 33 | 115 |
| 4 | 166 | Dawn | Chisholm | 64 | 32 | 27 | 96 |
| 5 | 174 | Gwen | Davidson | 55 | 18 | 27 | 82 |
| 6 | 115 | Laura | Lindsay | 27 | 18 | 53 | 80 |
| 7 | 52 | Suzanne | Foster | 42 | 16 | 27 | 69 |
| 8 | 127 | Jennifer | Savage | 13 | 10 | 20 | 33 |
| 9 | 48 | Cherie | Elliot | 13 | 10 | 17 | 30 |